SCD Fee Schedule (effective as of 1 January, 2022)
Charge for submitting paper applications per application; this does not include charges for secure handling and processing | $110 |
For all officer’s navigational and engineering licenses | $290 |
First and Second Class Radio Electronic Operator-GMDSS | $290 |
Certification Fee for Officer’s License after successfully completing Liberian Officer’s examination | $290 |
For license renewal | $290 |
For issuance of Certificate of Receipt of Application (if done by the agent) | $45 |
For issuance of Certificate of Receipt of Application (if done by the Seafarer's Documentation Department Client Services Staff) | $55 |
For replacement of lost officer certificate | $290 |
For issuance of Seafarer's Identification and Record Book | $70 |
For issuance of Supernumerary Book | $70 |
For renewal of Seafarer's Identification and Record Book | $70 |
For replacement of lost Seafarer's Identification and Record Book | $70 |
For issuance of the following special qualification certificates: | |
Wiper, Junior Ordinary Seaman, GP-Trainee Messman with Book | n/c |
Wiper, Junior Ordinary Seaman, GP-Trainee Messman w/o Book | $45 |
For issuance of the following special qualification certificates when requested to be placed in applicant's Seaman's book; Basic Training, GMDSS, Advanced Firefighting, Medical Care Person in Charge, First Aid Provider, and Proficient in Survival Craft/Rescue Boats | $45 |
For issuance of the following special qualification certificates when not included on an officer certificate: GMDSS, Advanced Firefighting, Medical Care Person in Charge, First Aid Provider, and Proficient in Survival Craft/Rescue Boats | $45 |
For issuance of the following special qualification certificates; Able Seafarer Deck II/5, Ordinary Seaman II/4, and Bosun II/5, Chief Steward, Chief Cook, Cook, and Assistant Cook | $45 |
For issuance of the following special qualification certificates: Able Seafarer Engine III/5, Oiler/Motorman, Fireman/Watertender, GP-1, GP-2, Electrician, and Pumpman | $45 |
Proficient in Survival Craft/Rescue Boats and Fast Rescue Boat Operator | $45 |
All tankerman special qualification certificates | $45 |
Ship Security Officer Special Qualification Certificate | $45 |
Special Qualification renewals (when ordered with a renewed book) | $45 |
Special Qualification replacement | $45 |
Hotel Books for non STCW seafarer | $45 |
All applications reviewed and rejected are subject to an assessment for work performed up to | $100 |
Non-Liberian contracted applications (NOCO) | $165 |
Secure delivery packaging and handling fees: | |
Per Identification and Record Book (after the first seven docs) | $5 |
Per Officer Certificate of Competence (after the first seven docs) | $5 |
Per special qualification certificates | n/c |
Minimum secure delivery fee (up to the first seven documents) | $65 |
Returned check fee | $35 |
Same Day/Next Day expediting of applications (all applications within the work order will be charged this fee) | $150 |
3-4 day expediting of applications (all applications within the work order will be charged this fee) | $100 |
Direct filed applications (through Manila) | $135 |
Training Courses & Examination | |
Training course approval (for more details, please contact seafarers@liscr.com) |
Cost recovery or commission basis |
Examination onsite and online (for more details, please contact exams@liscr.com) |
Depends on form of exam and position |
Translation fee for onsite examination, if taken in any language other than English | $100 |
Fees may be paid by credit card, wire transfer and by check or money order. Instructions for payment are outlined in RLM-118, Annex 6 (Payment Charge Card Form).
Draw down accounts may be established with payments made by any of the means described above.