| PMSC | Country | Issue Date | Expiry Date |
|---|---|---|---|
| Al Safina Security Services Ltd | Cyprus | 03-Oct-2024 | 26-Sep-2025 |
| Alfa Marine Protection Corp | Virgin Islands, British | 04-Feb-2025 | 22-Oct-2026 |
| Ambrey Limited | United Kingdom | 15-Aug-2025 | 15-Aug-2026 |
| Black Pearl Maritime Security Management Limited | United Kingdom | 12-Aug-2025 | 12-Aug-2026 |
| Diaplous Maritime Services Ltd. | Cyprus | 11-Jul-2025 | 09-Aug-2026 |
| ESC LTD | Estonia | 12-Aug-2025 | 12-Aug-2026 |
| FORTE MARITIME SECURITY LTD | Cyprus | 16-Jul-2025 | 17-Jul-2026 |
| Global Security Services Group | United Arab Emirates | 24-Sep-2024 | 23-Sep-2025 |
| HR Maritime Consultants Ltd. | Cyprus | 03-Jul-2025 | 31-Jul-2026 |
| Maritime Defence Force Ltd | Virgin Islands, British | 28-Aug-2025 | 30-Aug-2026 |
| Open Ocean Services (2022923) | Cyprus | 12-Nov-2024 | 11-Nov-2025 |
| PRAESIDIUM INTERNATIONAL SRL (2022488) | Italy | 28-Apr-2025 | 03-Apr-2026 |
| PREMIUMFOCUS NAUTILUS LTD | Cyprus | 12-Aug-2025 | 16-Aug-2026 |
| PVI RISK MANAGEMENT PTE. LTD | Singapore | 12-Aug-2025 | 12-Aug-2026 |
| SEA GUARDIAN SG LTD | Cyprus | 03-Jul-2025 | 18-Aug-2026 |
| SEAGULL MARITIME LTD | Malta | 31-Jul-2025 | 07-Aug-2026 |
| Sinoguards Marine Security Limited | Hong Kong | 10-Oct-2024 | 28-Sep-2026 |
| Triaena Maritime Security Ltd | Cyprus | 10-Jul-2025 | 27-Jul-2026 |
| United Guards Services Limited | Cyprus | 12-Aug-2025 | 12-Aug-2026 |
| Universal Maritime Solutions BVI Ltd | Virgin Islands, British | 25-Aug-2025 | 07-Aug-2026 |
| Zeal Global Maritime Solutions LTD | United Kingdom | 17-Sep-2025 | 16-Sep-2026 |

